{{ variable.name }}
✔ Android 15 (Go Edition) with HyperOS & 2 major OS upgrades
✔ 6.88" 120Hz IPS LCD (450 nits brightness)
✔ Unisoc T7250 Octa-core (12nm process)
✔ 5200mAh Battery + 15W Charging
✔ Dual SIM | Dust/Splash Resistant
| Technology | GSM/HSPA/LTE |
| Wi-Fi | 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.2 (A2DP, LE) |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | Type-C 2.0 |
| NFC | No |
| Radio | FM Radio |
| Dimensions | 171.7 × 77.8 × 8.3 mm |
| Weight | 193g |
| SIM | Dual Nano-SIM |
| Durability | Dust/Splash Resistant |
| Type | IPS LCD, 120Hz |
| Size | 6.88" (84.1% screen-to-body) |
| Resolution | 720 × 1640 (260 PPI) |
| Brightness | 450 nits (typ) |
| OS | Android 15 Go (HyperOS) |
| Chipset | Unisoc T7250 (12nm) |
| CPU | Octa-core (2×1.8GHz A75 + 6×1.6GHz A55) |
| GPU | Mali-G57 MP1 |
| RAM/Storage | 3GB + 64GB (eMMC 5.1) |
| Expandable | microSDXC (dedicated slot) |
| Main Camera | 32MP (f/2.0) + Auxiliary Lens |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Selfie | 8MP (f/2.0) |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Sensors | Side fingerprint, accelerometer, compass |
| Capacity | 5200mAh |
| Charging | 15W wired |
Redmi A5 Handset
Type-C Cable
SIM Tool
Quick Start Guide
✅ Smooth 120Hz Display for better scrolling
✅ Long Battery Life with fast charging
✅ Durable Design with dust resistance
✅ Latest Android 15 with future upgrades
Note: Actual available storage less due to system占用.