{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
1.74" AMOLED Display | Built‑In GNSS | 5ATM Water Resistance
The Xiaomi Smart Band 9 Pro combines premium design with advanced fitness and health tracking. Featuring a 1.74" AMOLED touch display, built‑in GNSS for accurate GPS tracking, and 5ATM water resistance, it's the perfect companion for workouts, daily activity, and sleep monitoring. The lightweight aluminium alloy frame and high‑strength polymer construction offer durability without compromising style.
| Category | Specification |
|---|---|
| Brand | Xiaomi |
| Model | Smart Band 9 Pro |
| Compatible OS | Android 8.0+ / iOS 12.0+ |
| App | Mi Fitness |
| Feature | Specification |
|---|---|
| Dimensions | 43.27 × 32.49 × 10.8 mm (without HR sensor) |
| Net Weight | Approx. 24.5g (without strap) |
| Wrist Circumference | 135 – 205 mm |
| Strap Material | TPU |
| Feature | Specification |
|---|---|
| Type | 1.74" AMOLED Touch Display |
| Resolution | 336 × 480 pixels |
| Brightness | Up to 1200 nits (auto brightness) |
| Cover Glass | 2.5D Reinforced Glass |
| Shell Material | Aluminium alloy frame + high‑strength fibre polymer |
| Sensor | Type |
|---|---|
| Heart Rate | Optical heart rate and pulse oximeter |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Electronic Compass | Yes |
| Ambient Light Sensor | Yes |
| Haptic Motor | Linear motor |
| Feature | Specification |
|---|---|
| Satellite Systems | BeiDou, GPS, GLONASS, Galileo, QZSS |
| Bluetooth | 5.4 |
| Feature | Specification |
|---|---|
| Battery Capacity | 350mAh |
| Charging Type | Magnetic Charging |
| Charging Time | Approx. 75 minutes |
| Feature | Specification |
|---|---|
| Rating | 5ATM (50m depth) |
| Usage | Swimming, shallow‑water activities |
| Feature | Specification |
|---|---|
| Available Colours | Obsidian Black, Moonlight Silver |
Xiaomi Smart Band 9 Pro
Magnetic Charging Cable
User Manual
Advanced tracking meets elegant design—your everyday health and fitness companion.