{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
6.83" 1.5K 120Hz AMOLED | 200MP OIS Camera | 6500mAh | 100W HyperCharge | 5G | IP68
The Xiaomi REDMI Note 15 Pro+ 5G is a flagship-grade smartphone featuring a 6.83" 1.5K 120Hz AMOLED display, a 200MP main camera with OIS, a 6500mAh battery with 100W HyperCharge, and 5G connectivity. Powered by the Snapdragon 7s Gen 4 processor and up to 12GB RAM, it delivers premium performance, advanced AI features, and IP68 water and dust resistance.
| Category | Specification |
|---|---|
| Brand | Xiaomi |
| Model | REDMI Note 15 Pro+ 5G |
| Memory | 12GB + 512GB |
| Operating System | Xiaomi HyperOS 2 |
| Feature | Specification |
|---|---|
| Height | 163.34 mm |
| Width | 78.31 mm |
| Thickness | 8.19 mm (Black, Glacier Blue) / 8.47 mm (Mocha Brown) |
| Weight | 207.1g (Black, Glacier Blue) / 208.0g (Mocha Brown) |
| Feature | Specification |
|---|---|
| Chipset | Snapdragon 7s Gen 4 |
| Process | 4nm |
| CPU | Octa‑core, up to 2.7GHz |
| GPU | Adreno GPU |
| Feature | Specification |
|---|---|
| RAM | 12GB LPDDR4X |
| Storage | 512GB UFS 2.2 |
| Feature | Specification |
|---|---|
| Type | 6.83" CrystalRes AMOLED |
| Resolution | 1.5K (2772 × 1280), 447 PPI |
| Refresh Rate | Up to 120Hz |
| Touch Sampling Rate | Up to 480Hz (2560Hz in Game Turbo) |
| Peak Brightness | 3200 nits |
| HBM Brightness | 1800 nits |
| Colour Depth | 12‑bit |
| Contrast Ratio | 8,000,000:1 |
| Colour Gamut | DCI‑P3 wide colour gamut |
| PWM Dimming | 3840Hz |
| Brightness Adjustment | 16,000‑step |
| Protection | Corning Gorilla Glass Victus 2 |
| Special Features | Sunlight display, HDR10+, Dolby Vision |
| Certifications | TÜV Rheinland Low Blue Light (Hardware), Circadian Friendly, Flicker Free |
| Feature | Specification |
|---|---|
| Main Camera | 200MP (1/1.4", 7P lens, f/1.7, OIS, 16‑in‑1 2.24μm) |
| Ultra‑Wide Camera | 8MP (f/2.2) |
| Video Recording | 4K@30fps, 1080p@30/60fps, 720p@30fps |
| Feature | Specification |
|---|---|
| Camera | 32MP (1/3.6", f/2.2, 4P lens) |
| Video Recording | 1080p@30/60fps, 720p@30fps |
| Feature | Specification |
|---|---|
| Capacity | 6500mAh (typ) |
| Charging | 100W HyperCharge |
| In‑Box Charger | Not included (PD charger recommended) |
| Port | USB Type‑C |
| Feature | Description |
|---|---|
| AI Writing | Smart text assistance |
| AI Speech Recognition | Voice‑to‑text |
| AI Interpreter | Real‑time translation |
| AI Search | Intelligent search |
| AI Dynamic Wallpapers | Adaptive wallpapers |
| AI Creativity Assistant | Image and content creation |
| Circle to Search | Visual search with Google |
| Google Gemini | AI assistant integration |
| Feature | Specification |
|---|---|
| Fingerprint | In‑screen Fingerprint Sensor |
| Face Unlock | AI Face Unlock |
| Feature | Specification |
|---|---|
| SIM | Dual SIM (nano + nano or nano + eSIM) |
| Network | 5G / 4G / 3G / 2G |
| Wi‑Fi | Wi‑Fi 6/6E, Wi‑Fi 5, 2.4GHz + 5GHz, 2x2 MIMO |
| Bluetooth | 5.4 |
| NFC | Yes (market dependent) |
| Audio | Dual Speakers, 400% Volume Boost, Dolby Atmos, Hi‑Res |
| Water & Dust Resistance | IP66 / IP68 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS |
| Headphone Jack | No |
| Sensor | Type |
|---|---|
| Proximity | Yes |
| Ambient Light | Yes |
| Accelerometer | Yes |
| Electronic Compass | Yes |
| IR Blaster | Yes |
| Gyroscope | Yes |
REDMI Note 15 Pro+ 5G
USB Type‑C Cable
SIM Eject Tool
Protective Case
Quick Start Guide
Warranty Card
Premium display, pro‑grade camera, ultra‑fast charging, and 5G connectivity—the REDMI Note 15 Pro+ 5G is built for the future.