{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
6.77" 120Hz AMOLED | 200MP OIS Camera | 6500mAh | 45W Turbo Charging
The Xiaomi REDMI Note 15 Pro redefines mid-range excellence with a 6.77" 120Hz AMOLED display, a 200MP ultra-clarity camera with OIS, and a 6500mAh battery with 45W turbo charging. Powered by the MediaTek Helio G200-Ultra processor and up to 12GB RAM, it delivers flagship-level performance for gaming, photography, and multitasking.
| Category | Specification |
|---|---|
| Brand | Xiaomi |
| Model | REDMI Note 15 Pro |
| Memory | 12GB + 512GB |
| Operating System | Xiaomi HyperOS 2 |
| Feature | Specification |
|---|---|
| Height | 163.22 mm |
| Width | 76.29 mm |
| Thickness | 7.96 mm |
| Weight | 195g |
| Feature | Specification |
|---|---|
| Chipset | MediaTek Helio G200-Ultra |
| Process | 6nm |
| CPU | Octa‑core, up to 2.2GHz |
| GPU | Mali‑G57 MC2 |
| Feature | Specification |
|---|---|
| RAM | 12GB LPDDR4X |
| Storage | 512GB UFS 2.2 |
| Expandable | Up to 2TB (Hybrid SIM slot) |
| Feature | Specification |
|---|---|
| Type | 6.77" AMOLED |
| Resolution | 2392 × 1080 |
| Refresh Rate | Up to 120Hz |
| Touch Sampling Rate | 240Hz |
| Peak Brightness | 3200 nits |
| Typical Brightness | 800 nits |
| Colour Depth | 12‑bit |
| Contrast Ratio | 8,000,000:1 |
| Colour Gamut | DCI‑P3 wide colour gamut |
| PWM Dimming | 3840Hz |
| Brightness Adjustment | 16,000‑level |
| Special Features | Sunlight display, Reading mode |
| Certifications | TÜV Rheinland Low Blue Light (Hardware), Circadian Friendly, Flicker Free |
| Feature | Specification |
|---|---|
| Main Camera | 200MP (1/1.4", 7P lens, f/1.7, OIS, 16‑in‑1 2.24μm) |
| Ultra-Wide Camera | 8MP (f/2.2) |
| Video Recording | 1080p@30/60fps, 720p@30fps |
| Feature | Specification |
|---|---|
| Camera | 32MP (1/3.6", f/2.2, 4P lens) |
| Video Recording | 1080p@30fps, 720p@30fps |
| Feature | Specification |
|---|---|
| Capacity | 6500mAh (typ) |
| Charging | 45W Turbo Charging |
| In‑Box Charger | 45W |
| Port | USB Type‑C |
| Feature | Description |
|---|---|
| AI Erase Pro | Object removal |
| AI Remove Reflection | Glare reduction |
| AI Image Expansion | Extend images |
| AI Sky | Sky enhancement |
| AI Bokeh | Depth effect |
| AI Image Enhancement | Auto image improvement |
| AI Beautify | Portrait enhancement |
| AI Film | Cinematic video effects |
| Circle to Search | Visual search with Google |
| Google Gemini | AI assistant integration |
| Feature | Specification |
|---|---|
| Fingerprint | In‑screen Fingerprint Sensor |
| Face Unlock | AI Face Unlock |
| Feature | Specification |
|---|---|
| SIM | SIM 1 + Hybrid (SIM or microSD) |
| Network | 4G / 3G / 2G |
| Wi‑Fi | 802.11 a/b/g/n/ac (2.4GHz + 5GHz) |
| Bluetooth | 5.3 |
| NFC | Yes (market dependent) |
| Audio | Dual Speakers, 300% Volume Boost, Dolby Atmos®, Hi‑Res |
| Water & Dust Resistance | IP65 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS |
| Headphone Jack | No |
| Sensor | Type |
|---|---|
| Proximity | Yes |
| Ambient Light | Yes |
| Accelerometer | Yes |
| Electronic Compass | Yes |
| IR Blaster | Yes |
| Gyroscope | Yes |
| Vibration Motor | Z‑axis linear |
REDMI Note 15 Pro
45W Adapter
USB Type‑C Cable
SIM Eject Tool
Protective Case
Safety Information
Quick Start Guide and Warranty Card
Flagship camera, massive battery, and stunning display—the REDMI Note 15 Pro sets a new standard.