{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
6.77" 120Hz AMOLED | 200MP OIS Camera | 6500mAh Battery | 45W Turbo Charging
The Xiaomi REDMI Note 15 Pro sets a new standard for mid-range smartphones with its 200MP ultimate-clarity camera featuring OIS, a stunning 6.77" 120Hz AMOLED display, and a massive 6500mAh battery with 45W turbo charging. Powered by the MediaTek Helio G200-Ultra processor, this device delivers flagship-level performance and AI-powered creativity.
| Category | Specification |
|---|---|
| Brand | Xiaomi |
| Model | REDMI Note 15 Pro |
| Memory | 8GB + 256GB |
| Operating System | Xiaomi HyperOS 2 |
| Feature | Specification |
|---|---|
| Chipset | MediaTek Helio G200-Ultra |
| Process | 6nm |
| CPU | Octa-core, up to 2.2GHz |
| GPU | Mali-G57 MC2 |
| Feature | Specification |
|---|---|
| RAM | 8GB LPDDR4X |
| Storage | 256GB UFS 2.2 |
| Expandable | Up to 2TB (Hybrid SIM slot) |
| Feature | Specification |
|---|---|
| Height | 163.22 mm |
| Width | 76.29 mm |
| Thickness | 7.96 mm |
| Weight | 195g |
| Feature | Specification |
|---|---|
| Type | 6.77" AMOLED |
| Resolution | 2392 × 1080 |
| Refresh Rate | Up to 120Hz |
| Touch Sampling Rate | 240Hz |
| Peak Brightness | 3200 nits |
| Typical Brightness | 800 nits |
| Colour Depth | 12-bit |
| Contrast Ratio | 8,000,000:1 |
| Colour Gamut | DCI-P3 Wide Colour Gamut |
| PWM Dimming | 3840Hz |
| Brightness Adjustment | 16,000-level |
| Special Features | Sunlight display, Reading mode |
| Certifications | TÜV Rheinland Low Blue Light (Hardware), Circadian Friendly, Flicker Free |
| Feature | Specification |
|---|---|
| Main Camera | 200MP (f/1.7, 7P lens, 1/1.4" sensor, 16-in-1 2.24μm, OIS) |
| Ultra-Wide Camera | 8MP (f/2.2) |
| Video Recording | 1080p at 30/60fps, 720p at 30fps |
| Feature | Specification |
|---|---|
| Camera | 32MP (f/2.2, 4P lens, 1/3.6" sensor) |
| Video Recording | 1080p at 30fps, 720p at 30fps |
| Feature | Specification |
|---|---|
| Capacity | 6500mAh (typ) |
| Charging | 45W Turbo Charging |
| Charger | 45W In-Box |
| Port | USB Type-C |
| Feature | Description |
|---|---|
| AI Erase Pro | Remove unwanted objects |
| AI Remove Reflection | Eliminate glare from photos |
| AI Image Expansion | Extend backgrounds intelligently |
| AI Sky | Enhance skies automatically |
| AI Bokeh | Professional portrait blur |
| AI Image Enhancement | Auto photo improvement |
| AI Beautify | Smart facial enhancements |
| AI Film | Cinematic video effects |
| Circle to Search | Visual search with Google |
| Google Gemini | AI-powered assistant |
| Feature | Specification |
|---|---|
| Fingerprint | In-screen Fingerprint Sensor |
| Face Unlock | AI Face Unlock |
| Feature | Specification |
|---|---|
| SIM | SIM 1 + Hybrid (SIM or microSD) |
| Network | 4G / 3G / 2G |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz + 5GHz) |
| Bluetooth | 5.3 |
| NFC | Yes (market dependent) |
| Audio | Dual Speakers, 300% Volume Boost, Dolby Atmos, Hi-Res |
| Feature | Specification |
|---|---|
| Water & Dust Resistance | IP65 |
| Sensor | Type |
|---|---|
| Proximity | Yes |
| Ambient Light | Yes |
| Accelerometer | Yes |
| Electronic Compass | Yes |
| IR Blaster | Yes |
| Gyroscope | Yes |
| Vibration Motor | Z-Axis Linear |
REDMI Note 15 Pro
45W Adapter
USB Type-C Cable
SIM Eject Tool
Protective Case
Safety Information
Quick Start Guide & Warranty Card
Flagship camera. Premium display. All-day power. REDMI Note 15 Pro redefines what's possible.