Visit the Xiaomi Official Store
{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
6.77″ 120Hz AMOLED | 108MP Camera | 6000mAh Battery
The REDMI Note 15 combines a 6.77″ 120Hz AMOLED display, a 108MP main camera, and a massive 6000mAh battery with 33W turbo charging—all powered by the MediaTek Helio G100-Ultra processor. With up to 8GB RAM and 256GB storage, it delivers smooth performance for gaming, streaming, and multitasking.
| Category | Specification |
|---|---|
| Brand | REDMI |
| Model | Note 15 |
| Memory | 8GB + 256GB |
| Operating System | Xiaomi HyperOS 2 |
| Feature | Specification |
|---|---|
| Height | 164.03 mm |
| Width | 75.42 mm |
| Thickness | 7.94 mm |
| Weight | 183.7g |
| Feature | Specification |
|---|---|
| Chipset | MediaTek Helio G100-Ultra |
| Process | 6nm |
| CPU | Octa‑core, up to 2.2GHz |
| GPU | Mali‑G57 MC2 |
| Feature | Specification |
|---|---|
| RAM | 8GB LPDDR4X |
| Storage | 256GB UFS 2.2 |
| Expandable | Up to 2TB (Hybrid SIM slot) |
| Feature | Specification |
|---|---|
| Type | 6.77″ AMOLED |
| Resolution | 2392 × 1080 |
| Refresh Rate | Up to 120Hz |
| Touch Sampling Rate | 240Hz |
| Peak Brightness | 3200 nits |
| Typical Brightness | 800 nits |
| Colour Depth | 12‑bit |
| Contrast Ratio | 8,000,000:1 |
| Colour Gamut | DCI‑P3 wide colour gamut |
| PWM Dimming | 3840Hz |
| Brightness Adjustment | 16,000‑level |
| Screen-to-Body Ratio | 93% |
| Special Features | Sunlight display, Reading mode |
| Certifications | TÜV Rheinland Low Blue Light (Hardware), Circadian Friendly, Flicker Free |
| Feature | Specification |
|---|---|
| Main Camera | 108MP (1/1.67″, 0.64μm, 9‑in‑1 1.92μm, f/1.7, 6P lens) |
| Depth Camera | 2MP (f/2.4) |
| Video Recording | 1080p@60fps, 1080p@30fps, 720p@30fps |
| Feature | Specification |
|---|---|
| Camera | 20MP (1/4″, f/2.2, 4P lens) |
| Video Recording | 1080p@30fps, 720p@30fps |
| Feature | Specification |
|---|---|
| Capacity | 6000mAh (typ) |
| Charging | 33W Turbo Charging |
| Port | USB Type‑C |
| In‑Box Adapter | Not included (PD charger recommended) |
| Feature | Specification |
|---|---|
| Fingerprint | In‑screen Fingerprint Sensor |
| Face Unlock | AI Face Unlock |
| Feature | Specification |
|---|---|
| SIM | SIM 1 + Hybrid (SIM or microSD) |
| Network | 4G / 3G / 2G |
| Wi‑Fi | 802.11 a/b/g/n/ac (2.4GHz + 5GHz) |
| Bluetooth | 5.3 |
| NFC | Yes (market dependent) |
| Audio | Dual Speakers, 300% Volume Boost, Dolby Atmos®, Hi‑Res |
| Feature | Specification |
|---|---|
| Water & Dust Resistance | IP64 (Splash & Dust Resistant) |
| Sensor | Type |
|---|---|
| Proximity | Yes |
| Ambient Light | Yes |
| Accelerometer | Yes |
| Electronic Compass | Yes |
| IR Blaster | Yes |
| Gyroscope | Yes |
Redmi Note 15
USB Type‑C Cable
SIM Eject Tool
Protective Case
Quick Start Guide
Warranty Card
Stunning AMOLED, 108MP camera, and all‑day power—experience the new standard with REDMI Note 15.
No reviews yet. Buy it and be the first to review.