{{ variable.name }}
Category | Specification |
---|---|
Model | itel A90 |
Display | 6.6" HD+ Display (90Hz refresh rate) |
Resolution | 720 × 1612 pixels (~267 PPI) |
Dimensions | 164.3 × 75.6 × 8.55 mm |
Weight | To be confirmed |
Processor | T7100 Octa-core Processor |
Memory Options | ROM+RAM (Extended RAM) • 256GB + 12GB* (4+8GB) • 128GB + 12GB* (4+8GB) • 128GB + 8GB* (3+5GB) • 64GB + 12GB* (4+8GB) • 64GB + 8GB* (3+5GB) |
Operating System | Android 14 (Go edition) + itel OS 14 |
Rear Camera | 13MP (f/2.0) with: • HDR Mode • Pro Mode • 4x Zoom • 1080P@30fps video |
Front Camera | 5MP (f/2.2) with: • Wide-angle Mode • 11 Photography Filters |
Battery | 5000mAh |
Charging | 15W Fast Charging (Type-C) |
Security | Side-mounted Fingerprint Sensor (supports unlock & GPT AI wake-up) |
Connectivity | 4G LTE / Dual SIM / Wi-Fi / Bluetooth 5.0 / GPS |
Special Features | • Camera Sliding Zoom • AI Scene Detection • Enhanced Low-light Photography |
✔ 90Hz Display – Smoother scrolling and gameplay
✔ Massive 5000mAh Battery – With 15W fast charging
✔ AI-Powered Cameras – 13MP rear with multi-scene detection
✔ Extended RAM Technology – Up to 12GB* (4+8GB) for better multitasking
✔ Side Fingerprint Sensor – Doubles as AI assistant trigger
Pro Mode manual controls
Backlight Enhancement for clearer shots
Time-lapse & Panorama modes
11 Professional Filters
itel A90 Handset
15W Charger & Type-C Cable
Protective Case (market dependent)
User Manual